| 26 March | ||||
|---|---|---|---|---|
| Poster Area | Poster Type | Poster Numbers | Time for placing the poster | Time for removal of the poster |
| Poster Area 1 | Poster View | P0001- P0104 | 08:00 | 16:00 |
| Poster Area 2 | Poster View | P0105- P0220 | 08:00 | 16:00 |
| Poster Area 3 | Poster View | P0221- P0374 | 08:00 | 16:00 |
| Poster Area 4 | Poster View | P0375- P0449 | 08:00 | 16:00 |
| Poster Area 5 | Poster View | P0450- P0513 | 08:00 | 16:00 |
| Poster Area 6 | Poster Discussion //13:20-14:20 | PD1-PD36 | 08:00 | 16:00 |
| 27 March | ||||
| Poster Area | Poster Type | Poster Numbers | Time for placing the poster | Time for removal of the poster |
| Poster Area 1 | Poster View | P0514- P0617 | 08:00 | 16:00 |
| Poster Area 2 | Poster View | P0618- P0733 | 08:00 | 16:00 |
| Poster Area 3 | Poster View | P0734- P0887 | 08:00 | 16:00 |
| Poster Area 4 | Poster View | P0888- P0962 | 08:00 | 16:00 |
| Poster Area 5 | Poster View | P0963- P1033 | 08:00 | 16:00 |
| Poster Area 6 | Poster Discussion //12:45-13:30 | PD37-PD69 | 08:00 | 16:00 |
| 28 March | ||||
| Poster Area | Poster Type | Poster Numbers | Time for placing the poster | Time for removal of the poster |
| Poster Area 1 | Poster View | P1034- P1137 | 08:00 | 16:00 |
| Poster Area 2 | Poster View | P1138- P1253 | 08:00 | 16:00 |
| Poster Area 3 | Poster View | P1254- P1407 | 08:00 | 16:00 |
| Poster Area 4 | Poster View | P1408- P1482 | 08:00 | 16:00 |
| Poster Area 5 | Poster View | P1483- P1543 | 08:00 | 16:00 |
| Poster Area 6 | Poster Discussion// 13:05-14:00 | PD70-PD87 | 08:00 | 16:00 |
