| 26 March | ||||
|---|---|---|---|---|
| Poster Area | Poster Type | Poster Numbers | Time for placing the poster | Time for removal of the poster |
| Poster Area 1 | Poster View | P0001- P0098 | 08:00 | 16:00 |
| Poster Area 2 | Poster View | P0099- P0211 | 08:00 | 16:00 |
| Poster Area 3 | Poster View | P0212- P0363 | 08:00 | 16:00 |
| Poster Area 4 | Poster View | P0364- P0437 | 08:00 | 16:00 |
| Poster Area 5 | Poster View | P0438- P0509 | 08:00 | 16:00 |
| Poster Area 6 | Poster View | P510-P513 | 08:00 | 16:00 |
| Poster Discussion //13:20-14:20 | PD1-PD36 | 08:00 | 16:00 | |
| 27 March | ||||
| Poster Area | Poster Type | Poster Numbers | Time for placing the poster | Time for removal of the poster |
| Poster Area 1 | Poster View | P0514- P0611 | 08:00 | 16:00 |
| Poster Area 2 | Poster View | P0612- P0724 | 08:00 | 16:00 |
| Poster Area 3 | Poster View | P0725- P0876 | 08:00 | 16:00 |
| Poster Area 4 | Poster View | P0877- P0950 | 08:00 | 16:00 |
| Poster Area 5 | Poster View | P0951- P1022 | 08:00 | 16:00 |
| Poster Area 6 | Poster View | P1023-1033 | 08:00 | 16:00 |
| Poster Area 6 | Poster Discussion //12:45-13:30 | PD37-PD69 | 08:00 | 16:00 |
| 28 March | ||||
| Poster Area | Poster Type | Poster Numbers | Time for placing the poster | Time for removal of the poster |
| Poster Area 1 | Poster View | P1034- P1131 | 08:00 | 16:00 |
| Poster Area 2 | Poster View | P1132- P1244 | 08:00 | 16:00 |
| Poster Area 3 | Poster View | P1245- P1396 | 08:00 | 16:00 |
| Poster Area 4 | Poster View | P1397- P1470 | 08:00 | 16:00 |
| Poster Area 5 | Poster View | P1471- P1542 | 08:00 | 16:00 |
| Poster Area 6 | Poster View | P1543-P1548 | 08:00 | 16:00 |
| Poster Discussion// 13:05-14:00 | PD70-PD87 | 08:00 | 16:00 | |
